Xinfa Ma
24Patents
5h-index
26Co-inventors
69Inventor score
Filing activity: Mar 25, 1997 → Sep 27, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6206996A | Decals and methods for providing an antireflective coating and metallization on a solar cell | Emerging Cross-Sectional Technologies | 21 | Expired |
| US6479316B1 | Decals and methods for providing an antireflective coating and metallization on a solar cell | Emerging Cross-Sectional Technologies | 14 | Expired |
| US6146483A | Decals and methods for providing an antireflective coating and metallization on a solar cell | Emerging Cross-Sectional Technologies | 13 | Expired |
| US6278053A | Decals and methods for providing an antireflective coating and metallization on a solar cell | Emerging Cross-Sectional Technologies | 12 | Expired |
| US7406107B2 | Semiconductor spectroscopy system | Electricity | 9 | Expired |
| US9641813B2 | CATV video and data transmission system with RF and digital combining network | Electricity | 5 | Active |
| US9900634B2 | CATV video and data transmission system with automatic parameter control | Electricity | 4 | Active |
| US7177022B2 | Method and system removing fluorescence and other slowly varying baseline in Raman spectra | Physics | 4 | Expired |
| US9635309B2 | CATV video and data transmission system with digital input | Electricity | 4 | Active |
| US10341038B2 | Multiplex conversion for a passive optical network | Electricity | 4 | Active |
| US10992446B2 | Switched amplifier for data transmission | Electricity | 3 | Active |
| US9032468B2 | CATV video and data transmission system with automatic dispersion compensation | Electricity | 2 | Active |
| US10903928B2 | Multiplex conversion for a passive optical network | Electricity | 2 | Active |
| US9191685B2 | CATV video and data transmission system with RF input | Electricity | 1 | Active |
| US11095369B2 | Device and method for launching tranverse magnetic waves | Electricity | 1 | Active |
| US11563491B2 | Geometric configuration of device for launching tranverse magnetic waves | Electricity | 1 | Active |
| US11916658B2 | Multiplex conversion for a passive optical network | Electricity | 0 | Active |
| US11588552B2 | Data-carrying arrester | Electricity | 0 | Active |
| US11050490B2 | Methods and systems for launching tranverse magnetic waves using data-carrying arrestor | Electricity | 0 | Active |
| US12184400B2 | Multiplex conversion for a passive optical network | Electricity | 0 | Active |
| US11641239B2 | Methods and systems for launching tranverse magnetic waves using data-carrying arrestor | Electricity | 0 | Active |
| US12143758B2 | Signal sensitivity for an optical line terminal | Electricity | 0 | Active |
| US11689346B2 | Switched amplifier for data transmission | Electricity | 0 | Active |
| US8953943B2 | Methods and systems for synchronous signaling across multiple downstream wavelengths in a passive optical network | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.