Basic Holdings
22Patents
14Active
22Granted
46Portfolio score
Filing activity: Jul 25, 1973 → Jul 4, 2019 · 3 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9370044B2 | Thermal storage device controller | Emerging Cross-Sectional Technologies | 45 | Active |
| US4277651A | Telephone dialer | Electricity | 39 | Expired |
| US3951849A | Production of dispersions of fine powders | Chemistry; Metallurgy | 34 | Expired |
| USD258062S | Telephone dialer | General | 15 | Expired |
| US7967690B2 | Electric fires | Mechanical Engineering; Lighting; Heating | 14 | Active |
| US7668442B2 | Apparatus for providing a visual effect | Mechanical Engineering; Lighting; Heating | 14 | Expired |
| US8413358B2 | Electric fire with mist generator and light source | Mechanical Engineering; Lighting; Heating | 14 | Active |
| US8136276B2 | Apparatus for producing an optical effect | Mechanical Engineering; Lighting; Heating | 14 | Expired |
| US8574086B2 | Electric fires | Mechanical Engineering; Lighting; Heating | 12 | Active |
| US3965240A | High density magnesia pellet and method for making same | Chemistry; Metallurgy | 11 | Expired |
| US9604857B2 | Water purifier | Chemistry; Metallurgy | 5 | Active |
| US8534411B2 | General-purpose frame structure for mounting powerplants | Performing Operations; Transporting | 5 | Active |
| US7651230B2 | Apparatus for producing an optical effect or for simulating fires and simulated fireplaces including such apparatus | Emerging Cross-Sectional Technologies | 3 | Expired |
| US9056267B2 | Filtration device | Chemistry; Metallurgy | 2 | Active |
| US6641729B1 | Mobile water purifying device | Performing Operations; Transporting | 2 | Expired |
| US9052079B2 | Simulated flame effect fire | Physics | 1 | Active |
| US8518255B2 | Water purifier | Chemistry; Metallurgy | 0 | Active |
| US9134032B2 | Artificial fireplace | Mechanical Engineering; Lighting; Heating | 0 | Active |
| US10072874B2 | System and method for adaptively controlling the charging time of a storage heater | Physics | 0 | Active |
| US10731870B2 | Heat pump network | Emerging Cross-Sectional Technologies | 0 | Active |
| US11815271B2 | Distributed heating and cooling network | Emerging Cross-Sectional Technologies | 0 | Active |
| US9752796B2 | Thermal storage device | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.