NIR Diagnostics Inc.
17Patents
2Active
17Granted
35Portfolio score
Filing activity: Oct 16, 1997 → Feb 7, 2007 · 2 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7328052B2 | Near infrared risk assessment of diseases | Human Necessities | 112 | Expired |
| US6919566B1 | Method of calibrating a spectroscopic device | Physics | 112 | Expired |
| US6928311B1 | Compact device for measuring, tissue analytes | Human Necessities | 64 | Expired |
| US6975891B2 | Raman spectroscopic system with integrating cavity | Physics | 63 | Expired |
| US6917422B2 | Device for reference measurement and photometric correction in non-invasive glucose measurement using near infrared spectroscopy | Human Necessities | 54 | Expired |
| US6912049B2 | Electromagnetic radiation attenuating and scattering member with improved thermal stability | Physics | 53 | Expired |
| USD564378S1 | Diagnostic instrument | General | 21 | Expired |
| USD564924S1 | Diagnostic instrument | General | 19 | Expired |
| USD534445S1 | Handheld diagnostic instrument | General | 19 | Expired |
| USD533095S1 | Handheld diagnostic instrument | General | 14 | Expired |
| USD564379S1 | Diagnostic instrument | General | 6 | Expired |
| USD560529S1 | Handheld diagnostic instrument | General | 5 | Expired |
| US7449339B2 | Spectroscopic method and apparatus for total hemoglobin measurement | Performing Operations; Transporting | 5 | Active |
| US6995835B2 | Method and apparatus for measuring analytes in blood bags | Physics | 4 | Expired |
| US7343185B2 | Measurement of body compounds | Human Necessities | 3 | Expired |
| US7198955B1 | Method and apparatus for measurement of blood substitutes | Emerging Cross-Sectional Technologies | 3 | Expired |
| US7933005B2 | Modified method and apparatus for measuring analytes | Physics | 2 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.