SecureAuth Corporation
47Patents
47Active
47Granted
63Portfolio score
Filing activity: Feb 5, 2007 → Jun 12, 2023 · 3 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8510816B2 | Security device provisioning | Electricity | 270 | Active |
| US9369457B2 | Mobile multifactor single-sign-on authentication | Electricity | 85 | Active |
| US8769651B2 | Mobile multifactor single-sign-on authentication | Electricity | 45 | Active |
| US9736145B1 | Generation and validation of derived credentials | Electricity | 44 | Active |
| US11455641B1 | System and method to identify user and device behavior abnormalities to continuously measure transaction risk | Electricity | 31 | Active |
| US11329998B1 | Identification (ID) proofing and risk engine integration system and method | Electricity | 28 | Active |
| US8613067B2 | Single sign on with multiple authentication factors | Electricity | 26 | Active |
| US10404678B2 | Security object creation, validation, and assertion for single sign on authentication | Electricity | 24 | Active |
| US8327142B2 | System and method for facilitating secure online transactions | Electricity | 24 | Active |
| US9660974B2 | Fingerprint based authentication for single sign on | Electricity | 20 | Active |
| US9781097B2 | Device fingerprint updating for single sign on authentication | Electricity | 18 | Active |
| US10419418B2 | Device fingerprint based authentication | Electricity | 16 | Active |
| US10439826B2 | Identity-based certificate management | Electricity | 15 | Active |
| US9288195B2 | Single sign on with multiple authentication factors | Electricity | 14 | Active |
| US9769209B1 | Identity security and containment based on detected threat events | Electricity | 14 | Active |
| US8700901B2 | Facilitating secure online transactions | Electricity | 14 | Active |
| US9930040B2 | System and method for provisioning a security token | Electricity | 13 | Active |
| US9338155B2 | Security device provisioning | Electricity | 13 | Active |
| US8301877B2 | System and method for configuring a valid duration period for a digital certificate | Electricity | 11 | Active |
| US10567385B2 | System and method for provisioning a security token | Electricity | 11 | Active |
| US8812838B2 | Configuring a valid duration period for a digital certificate | Electricity | 9 | Active |
| US9900163B2 | Facilitating secure online transactions | Electricity | 9 | Active |
| US8707031B2 | Identity-based certificate management | Electricity | 9 | Active |
| US10200357B2 | Mobile single-sign-on authentication using browser as intermediary | Electricity | 8 | Active |
| US9473310B2 | Identity-based certificate management | Electricity | 8 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.