TERRAPOWER, LLC
146Patents
146Active
146Granted
57Portfolio score
Filing activity: Feb 12, 2008 → Aug 8, 2023 · 7 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US10438705B2 | Fission reaction control in a molten salt reactor | Emerging Cross-Sectional Technologies | 30 | Active |
| US10497479B2 | Nuclear reactor configured to have molten fuel pass through plural heat exchangers before returning to core | Emerging Cross-Sectional Technologies | 25 | Active |
| US10144874B2 | Method and system for performing thermochemical conversion of a carbonaceous feedstock to a reaction product | Emerging Cross-Sectional Technologies | 20 | Active |
| US10141079B2 | Targetry coupled separations | Emerging Cross-Sectional Technologies | 18 | Active |
| US10867710B2 | Molten fuel nuclear reactor with neutron reflecting coolant | Emerging Cross-Sectional Technologies | 15 | Active |
| US10734122B2 | Neutron reflector assembly for dynamic spectrum shifting | Emerging Cross-Sectional Technologies | 14 | Active |
| US10636532B2 | Sodium cesium vapor trap system and method | Emerging Cross-Sectional Technologies | 12 | Active |
| US10685750B2 | Fission product getter | Emerging Cross-Sectional Technologies | 12 | Active |
| US10566096B2 | Electro-synthesis of uranium chloride fuel salts | Emerging Cross-Sectional Technologies | 11 | Active |
| US9941025B2 | Nuclear fuel and method of fabricating the same | Emerging Cross-Sectional Technologies | 10 | Active |
| US9376639B2 | Method and system for performing gasification of carbonaceous feedstock | Emerging Cross-Sectional Technologies | 10 | Active |
| US8942338B2 | Traveling wave nuclear fission reactor, fuel assembly, and method of controlling burnup therein | Emerging Cross-Sectional Technologies | 9 | Active |
| US11276503B2 | Anti-proliferation safeguards for nuclear fuel salts | Emerging Cross-Sectional Technologies | 8 | Active |
| US9921184B2 | Sodium-cesium ionization detector | Emerging Cross-Sectional Technologies | 7 | Active |
| US11367536B2 | Molten fuel reactor thermal management configurations | Emerging Cross-Sectional Technologies | 7 | Active |
| US11145424B2 | Direct heat exchanger for molten chloride fast reactor | Emerging Cross-Sectional Technologies | 7 | Active |
| US10760004B2 | Method for recycling pyrolysis tail gas through conversion into formic acid | Emerging Cross-Sectional Technologies | 6 | Active |
| US9721678B2 | Nuclear fuel assembly design | Emerging Cross-Sectional Technologies | 6 | Active |
| US10741293B2 | Molten fuel reactor cooling and pump configurations | Emerging Cross-Sectional Technologies | 6 | Active |
| US11257600B2 | Sodium-cesium vapor trap system and method | Emerging Cross-Sectional Technologies | 6 | Active |
| US10787609B2 | Method and system for performing thermochemical conversion of a carbonaceous feedstock to a reaction product | Emerging Cross-Sectional Technologies | 6 | Active |
| US10311981B2 | Steel-vanadium alloy cladding for fuel element | Emerging Cross-Sectional Technologies | 6 | Active |
| US9190177B2 | Systems and methods for controlling reactivity in a nuclear fission reactor | Emerging Cross-Sectional Technologies | 6 | Active |
| US11170901B2 | Fission reaction control in a molten salt reactor | Emerging Cross-Sectional Technologies | 6 | Active |
| US11434429B2 | Mesophase pitch for carbon fiber production using supercritical carbon dioxide | Emerging Cross-Sectional Technologies | 6 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.