Charles R. Baugh
12Patents
8h-index
12Co-inventors
69Inventor score
Filing activity: Sep 12, 1975 → Nov 5, 1999
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US4445213A | Communication line interface for controlling data information having differing transmission characteristics | Electricity | 174 | Expired |
| US6016313A | System and method for broadband millimeter wave data communication | Emerging Cross-Sectional Technologies | 172 | Expired |
| US4251880A | Digital loop switch for controlling data information having differing transmission characteristics | Electricity | 57 | Expired |
| US4730313A | Access circuit diagnostics for integrated services digital network | Emerging Cross-Sectional Technologies | 45 | Expired |
| US7054289B1 | System and method for broadband millimeter wave data communication | Emerging Cross-Sectional Technologies | 36 | Expired |
| US6735452B1 | System and method for broadband millimeter wave data communication | Emerging Cross-Sectional Technologies | 12 | Expired |
| US4593399A | Method and apparatus for maximizing efficiency in satellite communications | Electricity | 11 | Expired |
| US4288871A | Digital loop conferencing signal correction arrangement | Electricity | 9 | Expired |
| US3978329A | One-bit full adder | Physics | 7 | Expired |
| US4652906A | Method and apparatus for color decomposition of video signals | Electricity | 6 | Expired |
| US6778516B1 | System and method for broadband millimeter wave data communication | Emerging Cross-Sectional Technologies | 6 | Expired |
| US6748240B1 | System and method for broadband millimeter wave data communication | Emerging Cross-Sectional Technologies | 5 | Expired |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.