David Root
14Patents
9h-index
27Co-inventors
72Inventor score
Filing activity: Jul 14, 1978 → May 8, 2006
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US4200690A | Immunoassay with membrane immobilized antibody | Emerging Cross-Sectional Technologies | 124 | Expired |
| US6030829A | High density test plate and process of making | Emerging Cross-Sectional Technologies | 33 | Expired |
| US6596237B1 | Redrawn capillary imaging reservoir | Emerging Cross-Sectional Technologies | 24 | Expired |
| US6762061B1 | Redrawn capillary imaging reservoir | Emerging Cross-Sectional Technologies | 23 | Expired |
| US7674346B2 | Multi-well plate and method of manufacture | Chemistry; Metallurgy | 23 | Active |
| US6350618B1 | Redrawn capillary imaging reservoir | Emerging Cross-Sectional Technologies | 18 | Expired |
| US6884626B1 | Redrawn capillary imaging reservoir | Emerging Cross-Sectional Technologies | 17 | Expired |
| US7332328B2 | Microcolumn-platform based array for high-throughput analysis | Chemistry; Metallurgy | 16 | Expired |
| US6943009B2 | Multi-well assembly for growing cultures in-vitro | Performing Operations; Transporting | 15 | Expired |
| US7297497B2 | Substrates for isolating, reacting and microscopically analyzing materials | Physics | 6 | Expired |
| US6514402B2 | Sensor and method for detecting an air borne or exogenously introduced analyte | Physics | 4 | Expired |
| USD506292S1 | Potholder | General | 3 | Expired |
| USD498644S1 | Insulating blanket | General | 3 | Expired |
| US7384742B2 | Substrates for isolating reacting and microscopically analyzing materials | Physics | 2 | Expired |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.