Kevin K. Lehmann
18Patents
8h-index
9Co-inventors
65Inventor score
Filing activity: Nov 7, 1994 → Jan 16, 2018
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US5528040A | Ring-down cavity spectroscopy cell using continuous wave excitation for trace species detection | Physics | 136 | Expired |
| US6097555A | High-finesse optical resonator for cavity ring-down spectroscopy based upon Brewster's angle prism retroreflectors | Physics | 39 | Expired |
| US5973864A | High-finesse optical resonator for cavity ring-down spectroscopy based upon Brewster's angle prism retroreflectors | Physics | 39 | Expired |
| US7318909B2 | Method and apparatus for enhanced evanescent field exposure in an optical fiber resonator for spectroscopic detection and measurement of trace species | Physics | 26 | Expired |
| US7046362B2 | Fiber-optic based cavity ring-down spectroscopy apparatus | Physics | 15 | Expired |
| US6172824A | Low loss prism retroreflectors for relative index of refraction less than the square root of 2 | Physics | 12 | Expired |
| US6172823A | Mode matching for cavity ring-down spectroscopy based upon Brewster's angle prism retroreflectors | Physics | 12 | Expired |
| US9046462B2 | Chirped pulse frequency-domain comb for spectroscopy | Electricity | 11 | Active |
| US9921170B2 | Apparatus and techniques for Fourier transform millimeter-wave spectroscopy | Physics | 7 | Active |
| US9891165B2 | Chirped pulse frequency-domain comb for spectroscopy | Electricity | 7 | Active |
| US7255836B2 | Analytical sensitivity enhancement by catalytic transformation | Emerging Cross-Sectional Technologies | 7 | Expired |
| US9442079B2 | Chirped pulse frequency-domain comb for spectroscopy | Electricity | 6 | Active |
| US7504263B2 | Method for enhanced evanescent field exposure in an optical fiber resonator for spectroscopic detection and measurement of trace species | Physics | 2 | Active |
| US7504068B2 | Apparatus for enhanced evanescent field exposure in an optical fiber resonator for spectroscopic detection and measurement of trace species | Physics | 2 | Active |
| US6915240B2 | System and method of data reduction for improved exponential decay measurements | Physics | 1 | Expired |
| US9151708B2 | Adaptable cell design for a spectroscopy apparatus | Physics | 1 | Active |
| US11421358B2 | Braiding machine, switch for a braiding machine, and sorting apparatus | Performing Operations; Transporting | 0 | Active |
| US11661685B2 | High speed braiding machine with magnetic impellers | Textiles; Paper | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.