Kohji Sakai
83Patents
21h-index
46Co-inventors
88Inventor score
Filing activity: Jun 4, 1997 → May 29, 2020
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US5999345A | Multi-beam light source unit | Electricity | 86 | Expired |
| US6509995B1 | Optical scanning device, line-image forming optical system therein, imaging adjustment method in the device and image forming apparatus | Physics | 84 | Expired |
| US6448998B1 | Scanning and imaging lens, optical scanning device and image forming apparatus | Physics | 72 | Expired |
| US6388792B1 | Optical scanning device and image forming apparatus | Physics | 69 | Expired |
| US6596985B2 | Multi-beam scanning device, multi-beam scanning method, light source device, and image forming apparatus | Physics | 59 | Expired |
| US6256133A | Optical scanning apparatus | Physics | 55 | Expired |
| US6347004B1 | Optical scanning apparatus and scanning image forming lens | Emerging Cross-Sectional Technologies | 50 | Expired |
| US6771407B2 | Optical scanner and image formation apparatus | Physics | 47 | Expired |
| US7006120B2 | Multi-beam optical scanning apparatus and image forming apparatus | Performing Operations; Transporting | 39 | Expired |
| US6229638A | Optical scanning apparatus capable of reducing variations in shading and improving light usage | Emerging Cross-Sectional Technologies | 36 | Expired |
| US7253937B2 | Multi-beam optical scanning device and image forming apparatus | Physics | 32 | Active |
| US6781729B2 | Optical scanning system with unvarying image surface under environmental temperature change | Emerging Cross-Sectional Technologies | 32 | Expired |
| US6999208B2 | Optical scanner, optical scanning method, scanning image forming optical system, optical scanning lens and image forming apparatus | Physics | 31 | Expired |
| US6166842A | Scanning image forming lens and optical scanning apparatus | Emerging Cross-Sectional Technologies | 31 | Expired |
| US7417777B2 | Optical scanning device and image forming apparatus | Electricity | 29 | Active |
| US6366384B1 | Multi-beam scanning method, apparatus and multi-beam light source device achieving improved scanning line pitch using large light emitting points interval | Emerging Cross-Sectional Technologies | 28 | Expired |
| US7068407B2 | Optical element, optical scanner and image forming apparatus | Performing Operations; Transporting | 28 | Expired |
| US7215354B1 | Scanning optical system, optical scanning device and image forming apparatus | Physics | 24 | Expired |
| US7411712B2 | Optical scanner and image formation apparatus | Physics | 23 | Expired |
| US7038822B2 | Optical element, optical scanner and image forming apparatus | Performing Operations; Transporting | 22 | Expired |
| US7672032B2 | Optical scanner and image forming apparatus using optical scanner | Physics | 22 | Active |
| US6606179B2 | Optical scanning device, line-image forming optical system therein, imaging adjustment method in the device and image forming apparatus | Physics | 21 | Expired |
| US6288819A | Scanning image forming lens and optical scanning apparatus | Emerging Cross-Sectional Technologies | 21 | Expired |
| US5831758A | Multi-beam optical scanner | Physics | 20 | Expired |
| US7443558B2 | Optical scanning device and image forming apparatus | Physics | 19 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.