Nien-Tse Chen
56Patents
4h-index
18Co-inventors
59Inventor score
Filing activity: Apr 15, 2013 → Apr 25, 2024
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9104910B2 | Device and method for determining gesture and operation method of gesture determining device | Physics | 24 | Active |
| US9904369B2 | Gesture recognition system and glasses with gesture recognition function | Electricity | 16 | Active |
| US9599745B2 | Package structure of optical apparatus | Electricity | 6 | Active |
| US9223407B2 | Gesture recognition apparatus and complex optical apparatus | Physics | 4 | Active |
| US11137770B2 | Sensor registering method and event identifying method of smart detection system | Physics | 4 | Active |
| US10248217B2 | Motion detection system | Physics | 4 | Active |
| US11615642B2 | Gesture recognition system employing thermal sensor and image sensor | Physics | 4 | Active |
| US11328152B2 | Recognition system employing thermal sensor | Physics | 3 | Active |
| US11651620B2 | Medical monitoring system employing thermal sensor | Physics | 2 | Active |
| US10725554B2 | Motion detecting system | Physics | 2 | Active |
| US11657646B2 | Body temperature monitoring device and wearable accessary for measuring basal body temperature | Physics | 2 | Active |
| US10747995B2 | Pupil tracking device | Electricity | 2 | Active |
| US10747326B2 | Motion detection system | Physics | 1 | Active |
| US11995913B2 | Body temperature monitoring device and wearable accessary for measuring basal body temperature | Physics | 1 | Active |
| US9063585B2 | Method for outputting command by detecting object movement and system thereof | Electricity | 1 | Active |
| US9530051B2 | Pupil detection device | Electricity | 1 | Active |
| US9552073B2 | Electronic device | Electricity | 1 | Active |
| US12206978B2 | Electronic system with eye protection by detecting eyes and face | Electricity | 0 | Active |
| US12277798B2 | Medical monitoring system with automatic dosing equipment | Physics | 0 | Active |
| US12175020B2 | Motion detecting system having multiple sensors | Physics | 0 | Active |
| US11983956B2 | Electronic device employing thermal sensor and image sensor | Physics | 0 | Active |
| US11953913B2 | Event identifying method of smart detection system | Physics | 0 | Active |
| US11087573B2 | Scheme for setting/using electronic device as keyless device of vehicle and adjusting devices in the vehicle | Physics | 0 | Active |
| US10816692B2 | Package structure of optical apparatus | Electricity | 0 | Active |
| US10982996B2 | Proximity sensing device and light guiding method thereof | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.