Thomas Koch
15Patents
4h-index
25Co-inventors
56Inventor score
Filing activity: Mar 14, 2005 → Jul 28, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US7469781B2 | Feeding of a pressurised device with variable grain sizing solid | Performing Operations; Transporting | 46 | Expired |
| US8845477B2 | Configuration for compact five speed planetary transmission | Mechanical Engineering; Lighting; Heating | 10 | Active |
| US8827862B2 | Configuration for compact five speed planetary transmission | Mechanical Engineering; Lighting; Heating | 8 | Active |
| US8961359B2 | Planet carrier and clutch housing | Mechanical Engineering; Lighting; Heating | 5 | Active |
| US10946549B2 | Device for the uniform distribution of slurries | Emerging Cross-Sectional Technologies | 1 | Active |
| US8840519B2 | Configuration for compact planetary transmission | Mechanical Engineering; Lighting; Heating | 1 | Active |
| US8342476B2 | Stirrer stand | Emerging Cross-Sectional Technologies | 1 | Active |
| US8915820B2 | Configuration for compact five speed planetary transmission | Mechanical Engineering; Lighting; Heating | 1 | Active |
| US8979702B2 | Configuration for compact planetary transmission | Mechanical Engineering; Lighting; Heating | 0 | Active |
| USD1073498S1 | Precision divider | General | 0 | Active |
| USD1073494S1 | Mating protrusion and pocket for a precision divider | General | 0 | Active |
| US9620359B2 | Reactive depletion of reactor deposits in harvesting polycrystalline silicon rods | Electricity | 0 | Active |
| USD1073497S1 | Tapered point ends for a precision divider | General | 0 | Active |
| US8951161B2 | Configuration for compact planetary transmission | Mechanical Engineering; Lighting; Heating | 0 | Active |
| US12208537B2 | Device for the uniform distribution of slurries | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.