The University of Sussex
33Patents
27Active
33Granted
55Portfolio score
Filing activity: Sep 3, 1976 → Jan 17, 2022 · 7 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8054061B2 | Electric potential sensor | Physics | 66 | Active |
| US7885700B2 | Electrodynamic sensors and applications thereof | Physics | 47 | Expired |
| US7045537B1 | Protein structures and protein fibres | Physics | 21 | Expired |
| US8264247B2 | Electric potential sensor | Human Necessities | 11 | Active |
| US8923956B2 | Electrodynamic sensors and applications thereof | Human Necessities | 8 | Active |
| US4072110A | Electromagnetic suspension assembly | Mechanical Engineering; Lighting; Heating | 8 | Expired |
| US10873812B2 | Acoustic wave manipulation by means of a time delay array | Electricity | 6 | Active |
| US10851047B2 | Compounds for use as inhibitors of alternative oxidase or cytochrome BC1 complex | Emerging Cross-Sectional Technologies | 3 | Active |
| US7368745B2 | Pattern recognition system | Physics | 3 | Expired |
| US7924004B2 | Electric potential sensor for use in the detection of nuclear magnetic resonance signals | Physics | 2 | Active |
| US8975581B2 | Ion trap | Electricity | 2 | Active |
| US11228838B2 | Acoustic wave manipulation by means of a time delay array | Electricity | 2 | Active |
| US8362423B1 | Ion trap | Electricity | 2 | Active |
| US11785384B2 | Acoustic wave manipulation | Electricity | 1 | Active |
| US9915748B2 | Target position, movement and tracking system | Physics | 1 | Active |
| US9576776B2 | Apparatus for sensing ionic current | Physics | 1 | Active |
| US10151717B2 | Lubricant analysis using X-ray fluorescence | Physics | 1 | Active |
| US8860401B2 | Sensor system and method | Electricity | 1 | Active |
| US8519553B2 | Power supply systems | Emerging Cross-Sectional Technologies | 0 | Active |
| US9260460B2 | Organogold complexes and methods for making the same | Chemistry; Metallurgy | 0 | Active |
| US8786114B2 | Power supply systems | Emerging Cross-Sectional Technologies | 0 | Active |
| US11742629B2 | Method and system for nonlinear optical process optimization via temporal pulse splitting | Physics | 0 | Active |
| US11579240B2 | Attitude determination system | Physics | 0 | Active |
| US12378368B2 | Composite materials made from pickering emulsions | Chemistry; Metallurgy | 0 | Active |
| US7402599B2 | Protein structures and protein fibres | Physics | 0 | Expired |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.