David Mitlin
12Patents
3h-index
22Co-inventors
56Inventor score
Filing activity: Jul 31, 2007 → Feb 25, 2019
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9478365B2 | Carbon nanosheets | Emerging Cross-Sectional Technologies | 6 | Active |
| US10170251B2 | Carbon nanosheets | Emerging Cross-Sectional Technologies | 4 | Active |
| US9045335B2 | Kinetic stabilization of magnesium hydride | Emerging Cross-Sectional Technologies | 3 | Active |
| US7758708B2 | Nanocomposite films | Emerging Cross-Sectional Technologies | 2 | Active |
| US10614965B2 | Activated carbons from dairy products | Emerging Cross-Sectional Technologies | 1 | Active |
| US10680300B2 | Supercapattery employing carbon nanosheets in the electrodes | Emerging Cross-Sectional Technologies | 1 | Active |
| US9916914B2 | N-doped carbon materials | Emerging Cross-Sectional Technologies | 1 | Active |
| US10326131B2 | Anodes for batteries based on tin-germanium-antimony alloys | Emerging Cross-Sectional Technologies | 1 | Active |
| US10707026B2 | Hydrogel derived carbon for energy storage devices | Emerging Cross-Sectional Technologies | 0 | Active |
| US10950866B2 | Battery with active materials stored on or in carbon nanosheets | Emerging Cross-Sectional Technologies | 0 | Active |
| US8458811B2 | Micro/nano devices fabricated from Cu-Hf thin films | Performing Operations; Transporting | 0 | Active |
| US10256050B2 | Hydrogel derived carbon for energy storage devices | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.