Forrest Buzan
29Patents
9h-index
21Co-inventors
75Inventor score
Filing activity: Nov 4, 1999 → Sep 19, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9423796B2 | Bot having high speed stability | Physics | 41 | Active |
| US8965619B2 | Bot having high speed stability | Physics | 31 | Active |
| US6239582A | Motor vehicle alternator having a single voltage sensor and a half-wave controlled rectifier bridge for increasing output | Emerging Cross-Sectional Technologies | 29 | Expired |
| US9187244B2 | BOT payload alignment and sensing | Emerging Cross-Sectional Technologies | 27 | Active |
| US9946265B2 | Bot having high speed stability | Physics | 16 | Active |
| US7894657B2 | Wafer center finding | Emerging Cross-Sectional Technologies | 12 | Active |
| US9802761B2 | Automated storage and retrieval system | Performing Operations; Transporting | 10 | Active |
| US8125652B2 | Wafer center finding with charge-coupled devices | Emerging Cross-Sectional Technologies | 9 | Active |
| US9862543B2 | Bot payload alignment and sensing | Emerging Cross-Sectional Technologies | 9 | Active |
| US8634633B2 | Wafer center finding with kalman filter | Emerging Cross-Sectional Technologies | 8 | Active |
| US9988213B2 | Automated storage and retrieval system | Performing Operations; Transporting | 5 | Active |
| US10683170B2 | Automated storage and retrieval system | Performing Operations; Transporting | 5 | Active |
| US10457484B2 | Automated storage and retrieval system | Performing Operations; Transporting | 5 | Active |
| US8253948B2 | Wafer center finding with charge-coupled devices | Emerging Cross-Sectional Technologies | 4 | Active |
| US8934706B2 | Wafer center finding with kalman filter | Emerging Cross-Sectional Technologies | 3 | Active |
| US9550225B2 | Bot having high speed stability | Physics | 3 | Active |
| US11117743B2 | Storage and retrieval system | Emerging Cross-Sectional Technologies | 3 | Active |
| US10221013B2 | Storage and retrieval system rover interface | Emerging Cross-Sectional Technologies | 2 | Active |
| US11760570B2 | Storage and retrieval system | Emerging Cross-Sectional Technologies | 1 | Active |
| US8270702B2 | Wafer center finding with a Kalman filter | Emerging Cross-Sectional Technologies | 1 | Active |
| US11001444B2 | Storage and retrieval system rover interface | Emerging Cross-Sectional Technologies | 0 | Active |
| US12162682B2 | Storage and retrieval system | Emerging Cross-Sectional Technologies | 0 | Active |
| US11414271B2 | Automated storage and retrieval system | Performing Operations; Transporting | 0 | Active |
| US9676551B2 | Bot payload alignment and sensing | Emerging Cross-Sectional Technologies | 0 | Active |
| US10106322B2 | Bot payload alignment and sensing | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.