Hoa Pham
25Patents
11h-index
39Co-inventors
75Inventor score
Filing activity: Jul 22, 1987 → Nov 9, 2020
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| USD468723S1 | Earphone headset | General | 74 | Expired |
| US4899254A | Electronic module interconnection system | Physics | 64 | Expired |
| US6496589B1 | Headset with overmold | Electricity | 38 | Expired |
| USD469770S1 | Headset signal converter pod | General | 35 | Expired |
| US4967311A | Electronic module interconnection system | Physics | 34 | Expired |
| USD832859S1 | Display mount | General | 34 | Active |
| US5906497A | Processor retention frame and extraction device | Electricity | 32 | Expired |
| US4885436A | Electronic module interlock and extraction mechanism | Electricity | 30 | Expired |
| US6081419A | Protection device for an electronic instrument and method | Emerging Cross-Sectional Technologies | 15 | Expired |
| USD444143S | Microphone | General | 14 | Expired |
| USD448751S | Earphone headset | General | 11 | Expired |
| USD449038S | Headset | General | 9 | Expired |
| US5291838A | Packaging system | Physics | 8 | Expired |
| US7301719B1 | Clearance sweep test | Physics | 7 | Active |
| US6208523A | Processor retention apparatus | Emerging Cross-Sectional Technologies | 5 | Expired |
| US9974203B1 | Rack system for supporting a computing device | Electricity | 4 | Active |
| US6665069B1 | Spectro-temporal analyzer | Physics | 3 | Expired |
| USD848255S1 | Hand strap device | General | 1 | Active |
| US11977412B2 | Docking system for portable computing device | Electricity | 1 | Active |
| US10357651B2 | Method of manufacturing a flexible conductive track arrangement, flexible conductive track arrangement and neurostimulation system | Human Necessities | 1 | Active |
| US9053143B2 | Allowing updates to database objects | Physics | 1 | Active |
| US11566451B2 | Product merchandising system with enhanced security features | Physics | 1 | Active |
| US8495043B2 | System and method for allowing updates to database objects | Physics | 1 | Active |
| US7845638B2 | Feeder assembly for laser imaging apparatus | Physics | 0 | Active |
| US11241715B2 | Ultrasound system and ultrasonic pulse transmission method | Performing Operations; Transporting | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.