Chandan K. Sen
23Patents
5h-index
40Co-inventors
69Inventor score
Filing activity: Mar 10, 1998 → Jan 18, 2022
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6387945B2 | Lipoic acid analogs | Chemistry; Metallurgy | 41 | Expired |
| US6090842A | Lipoic acid analogs | Human Necessities | 18 | Expired |
| US9990472B2 | System and method for segmentation and automated measurement of chronic wound images | Physics | 10 | Active |
| US6235772A | Lipoic acid analogs | Human Necessities | 10 | Expired |
| US9777265B2 | Non-contact method for accelerating wound healing using an electromagnetic coil to induce an electric field transverse to an axis of the wound | Chemistry; Metallurgy | 9 | Active |
| US11077045B2 | Blood microperfusion to skin by Shilajit | Human Necessities | 3 | Active |
| US10413595B2 | Composition and methods for treating ischemic wounds and inflammatory conditions | Chemistry; Metallurgy | 3 | Active |
| US10504624B2 | System and method for segmentation and automated measurement of chronic wound images | Physics | 1 | Active |
| US10251861B2 | Methods for treating burn and scar injury using tocotrienol compositions | Human Necessities | 0 | Active |
| US11411227B2 | Energy generation from fabric electrochemistry | Electricity | 0 | Active |
| US12419800B2 | Orthopedic system and method of controlling the same | Human Necessities | 0 | Active |
| US9901596B2 | Regulation of body weight gain by using dibenzo-alpha-pyrones | Human Necessities | 0 | Active |
| US10238629B2 | Methods for reducing the occurrence of hot flashes | Human Necessities | 0 | Active |
| US12221471B2 | Nanocarriers for lung inflammation therapy | Human Necessities | 0 | Active |
| US11578107B2 | Compositions and methods for reprogramming somatic cells into induced vasculogenic cells | Chemistry; Metallurgy | 0 | Active |
| US10844364B2 | Non-contact system for accelerating wound healing using an electromagnetic coil to induce an electric field transverse to an axis of the wound | Chemistry; Metallurgy | 0 | Active |
| US12324822B2 | Method of treating type 2 diabetic patients | Human Necessities | 0 | Active |
| US10980863B2 | Composition and methods for treating ischemic wounds and inflammatory conditions | Chemistry; Metallurgy | 0 | Active |
| US12350385B2 | Technologies for fiber nanotechnology | Electricity | 0 | Active |
| US11518790B2 | Compositions and methods for reprogramming somatic cells into induced vasculogenic cells | General | 0 | Revoked |
| US12102508B2 | Antimicrobial wound care dressing | Human Necessities | 0 | Active |
| US11235132B2 | Interpenetrating microstructures for nanochannel-based cargo delivery | Human Necessities | 0 | Active |
| US12415058B2 | Interpenetrating microstructures for nanochannel-based sampling and/or cargo delivery | Performing Operations; Transporting | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.