Christopher Schaef
21Patents
2h-index
34Co-inventors
49Inventor score
Filing activity: Feb 6, 2015 → Nov 2, 2021
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US10491003B2 | Multiple input single inductor multiple output regulator | Emerging Cross-Sectional Technologies | 4 | Active |
| US10393818B2 | Systems and methods for characterizing impedance of an energy storage device | Electricity | 4 | Active |
| US10615685B2 | Deriving power output from an energy harvester | Electricity | 2 | Active |
| US10958079B2 | Energy harvester with multiple-input multiple-output switched-capacitor (MIMOSC) circuitry | Emerging Cross-Sectional Technologies | 2 | Active |
| US11411491B2 | Multiple output voltage conversion | Electricity | 2 | Active |
| US10298117B2 | Master-slave controller architecture | Electricity | 1 | Active |
| US9660523B2 | System and method for reducing power loss in switched-capacitor power converters | Emerging Cross-Sectional Technologies | 1 | Active |
| US10910946B2 | Self-tuning zero current detection circuit | Emerging Cross-Sectional Technologies | 1 | Active |
| US10897364B2 | Physically unclonable function implemented with spin orbit coupling based magnetic memory | Physics | 1 | Active |
| US10938327B2 | Self-starting AC harvester | Electricity | 0 | Active |
| US10958163B2 | Deriving power output from an energy harvester | Electricity | 0 | Active |
| US12068684B2 | Multi-phase switching regulators with hybrid inductors and per phase frequency control | Electricity | 0 | Active |
| US12323150B2 | Digitally calibrated sawtooth generator for PWM based buck converters | Electricity | 0 | Active |
| US11336270B2 | Fuse-less self-start controller | Electricity | 0 | Active |
| US10379592B2 | Power management of an NZE IoT device | Emerging Cross-Sectional Technologies | 0 | Active |
| US10530254B2 | Peak-delivered-power circuit for a voltage regulator | Electricity | 0 | Active |
| US12308362B2 | Packaging architecture for disaggregated integrated voltage regulators | Electricity | 0 | Active |
| US10720831B2 | Reference voltage generation | Electricity | 0 | Active |
| US10320197B2 | Apparatus and method for reduced energy retention in an energy transfer system | Electricity | 0 | Active |
| US10942556B2 | Early pre-charge enablement for peak power application in net zero energy devices | Emerging Cross-Sectional Technologies | 0 | Active |
| US12323061B2 | Current-balance control | Electricity | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.