Lu Liu
41Patents
6h-index
73Co-inventors
68Inventor score
Filing activity: Nov 30, 2010 → Oct 6, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US10264878B1 | Hanger stand with storage device | Human Necessities | 26 | Active |
| USD922104S1 | Lift table | General | 16 | Active |
| USD910125S1 | Balance board | General | 15 | Active |
| US9940898B2 | Variable refresh rate video capture and playback | Physics | 11 | Active |
| US9446974B2 | Fluid treatment methods and systems | Chemistry; Metallurgy | 9 | Active |
| US8954972B2 | Systems and methods for event stream processing | Physics | 6 | Active |
| US8657165B1 | Sock wearing frame | Human Necessities | 5 | Active |
| US8659599B2 | System and method for generating a manifold surface for a 3D model of an object using 3D curves of the object | Physics | 4 | Active |
| US9098328B2 | Systems and methods for event stream processing | Physics | 2 | Active |
| US9304809B2 | Systems and methods for event stream processing | Physics | 2 | Active |
| US9892785B2 | Multistage set procedure for phase change memory | Physics | 2 | Active |
| US9583187B2 | Multistage set procedure for phase change memory | Physics | 1 | Active |
| US9158576B2 | Systems and methods of processing events having an attribute and value pair | Physics | 1 | Active |
| US10360977B2 | Tailoring current magnitude and duration during a programming pulse for a memory device | Physics | 1 | Active |
| US11257001B2 | Prediction model enhancement | Physics | 1 | Active |
| US10796761B2 | Tailoring current magnitude and duration during a programming pulse for a memory device | Physics | 1 | Active |
| US10884640B2 | Set technique for phase change memory | Physics | 1 | Active |
| US10248351B1 | Set technique for phase change memory | Physics | 1 | Active |
| US10229651B2 | Variable refresh rate video capture and playback | Physics | 0 | Active |
| US10573423B2 | Thermal volume reduction of radioactive wastes | Emerging Cross-Sectional Technologies | 0 | Active |
| US9223614B2 | Systems and methods for event stream processing | Physics | 0 | Active |
| US11543660B2 | Augmented reality optical module and augmented reality apparatus | Physics | 0 | Active |
| US10446229B2 | Multistage set procedure for phase change memory | Physics | 0 | Active |
| US11468483B2 | Pool generation and management for events | Physics | 0 | Active |
| US10780361B2 | Collision judgment system, method, apparatus, and device | Physics | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.