Masao Suga
42Patents
9h-index
48Co-inventors
75Inventor score
Filing activity: Jul 24, 1986 → Dec 21, 2018
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6295860A | Explosive detection system and sample collecting device | Physics | 129 | Expired |
| US5497455A | Portable computer which has a task selection menu allowing easy selection and execution of arbitrary application software without entering a command | Physics | 56 | Expired |
| US6842818B2 | Electronic device with card interface | Electricity | 39 | Expired |
| US6381015B1 | Inspection apparatus using optical interferometer | Physics | 32 | Expired |
| US6840120B2 | Explosive detection system and sample collecting device | Physics | 26 | Expired |
| US6686592B1 | Mass spectrometer, mass spectrometry, and monitoring system | Physics | 21 | Expired |
| US7237052B2 | Electronic device with card interface | Electricity | 18 | Active |
| US5537531A | Portable computer with a bank switch for switching between a ROM and a memory, both allocated to the same address space, by changing a port address of a keyboard controller | Physics | 15 | Expired |
| US6571649B2 | Explosive detection system and sample collecting device | Physics | 12 | Expired |
| US6677582B2 | Ion source and mass spectrometer | Electricity | 9 | Expired |
| US10204773B2 | Ion guide and mass spectrometer using same | Electricity | 8 | Active |
| US7162561B2 | Electronic device with card interface | Electricity | 7 | Expired |
| US6639215B2 | Ion source and mass spectrometer | Electricity | 6 | Expired |
| US7774533B2 | Electronic device with card interface | Electricity | 6 | Active |
| US7779192B2 | Electronic device with card interface | Electricity | 6 | Active |
| US7051142B2 | Electronic device with card interface | Electricity | 6 | Expired |
| US6723286B2 | Chemical monitoring method and apparatus, and incinerator | Emerging Cross-Sectional Technologies | 5 | Expired |
| US9377445B2 | Ionization method, ionization apparatus, and mass analysis system | Physics | 5 | Active |
| US7350009B2 | Electronic device with card interface | Electricity | 5 | Active |
| US7449685B2 | Gas monitoring apparatus | Emerging Cross-Sectional Technologies | 4 | Active |
| US4807119A | Memory address mapping mechanism | Physics | 4 | Expired |
| US8219733B2 | Electronic device with card interface | Electricity | 3 | Active |
| US7164124B2 | Mass spectrometric apparatus and ion source | Electricity | 3 | Expired |
| US9177775B2 | Mass spectrometer | Electricity | 2 | Active |
| US8015338B2 | Electronic device with card interface | Electricity | 2 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.