Soojin Park
30Patents
4h-index
77Co-inventors
62Inventor score
Filing activity: Mar 17, 2008 → Feb 15, 2023
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US8211737B2 | Method of producing nanopatterned articles, and articles produced thereby | Emerging Cross-Sectional Technologies | 27 | Active |
| US10381381B1 | Display with light transmitting windows | Electricity | 19 | Active |
| US8247033B2 | Self-assembly of block copolymers on topographically patterned polymeric substrates | Emerging Cross-Sectional Technologies | 10 | Active |
| US8518837B2 | Method of producing nanopatterned articles using surface-reconstructed block copolymer films | Emerging Cross-Sectional Technologies | 5 | Active |
| US10534434B2 | Apparatus and method for using blank area in screen | Physics | 4 | Active |
| US8808921B2 | Current collector for flexible electrode, method of manufacturing same, and negative electrode including same | Emerging Cross-Sectional Technologies | 2 | Active |
| US10672320B2 | Applying gain and offset correction factors for pixel uniformity compensation in display panels | Physics | 2 | Active |
| US8581272B2 | Method of producing nanopatterned articles, and articles produced thereby | Emerging Cross-Sectional Technologies | 1 | Active |
| US8574942B2 | Method of forming silicon nanowires and method of fabricating lithium secondary battery using the same | Emerging Cross-Sectional Technologies | 1 | Active |
| US11245130B2 | Lithium battery | Emerging Cross-Sectional Technologies | 0 | Active |
| US8361337B2 | Method of producing nanopatterned templates | Performing Operations; Transporting | 0 | Active |
| US9628071B2 | Power-on reset circuit and display device using power-on reset circuit | Physics | 0 | Active |
| US11616233B2 | Amorphous silicon-carbon composite, preparation method therefor, and lithium secondary battery comprising same | Emerging Cross-Sectional Technologies | 0 | Active |
| US9156682B2 | Method of forming oriented block copolymer line patterns, block copolymer line patterns formed thereby, and their use to form patterned articles | Emerging Cross-Sectional Technologies | 0 | Active |
| US9636887B2 | Nanopatterned articles produced using reconstructed block copolymer films | Emerging Cross-Sectional Technologies | 0 | Active |
| US11919773B2 | Method for modifying surface of activated carbon and filter for water purifier | Chemistry; Metallurgy | 0 | Active |
| US9718094B2 | Method of forming oriented block copolymer line patterns, block copolymer line patterns formed thereby, and their use to form patterned articles | Emerging Cross-Sectional Technologies | 0 | Active |
| US9358750B2 | Nanopatterned articles produced using surface-reconstructed block copolymer films | Emerging Cross-Sectional Technologies | 0 | Active |
| US9790332B2 | Nanostructure and optical device including the nanostructure | Emerging Cross-Sectional Technologies | 0 | Active |
| US10942574B2 | Apparatus and method for using blank area in screen | Physics | 0 | Active |
| US12034157B2 | Sulfur-doped silicon negative electrode material, method for producing same, lithium secondary battery negative electrode including negative electrode material, and lithium secondary battery comprising negative electrode | Emerging Cross-Sectional Technologies | 0 | Active |
| US11942593B2 | Lithium battery | Emerging Cross-Sectional Technologies | 0 | Active |
| US9559227B2 | Nanostructure and optical device including the nanostructure | Emerging Cross-Sectional Technologies | 0 | Active |
| US9335629B2 | Self-assembly of block copolymers on topographically patterned polymeric substrates | Emerging Cross-Sectional Technologies | 0 | Active |
| US9018649B2 | Method of producing nanopatterned articles, and articles produced thereby | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.