Ionwerks, Inc.
41Patents
21Active
41Granted
43Portfolio score
Filing activity: Aug 25, 1994 → Dec 21, 2020 · 14 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US5644128A | Fast timing position sensitive detector | Electricity | 90 | Expired |
| US7388197B2 | Multiplex data acquisition modes for ion mobility-mass spectrometry | Electricity | 51 | Expired |
| US7170052B2 | MALDI-IM-ortho-TOF mass spectrometry with simultaneous positive and negative mode detection | Emerging Cross-Sectional Technologies | 39 | Expired |
| US7084393B2 | Fast time-of-flight mass spectrometer with improved data acquisition system | Electricity | 37 | Expired |
| US8492710B2 | Fast time-of-flight mass spectrometer with improved data acquisition system | Electricity | 35 | Active |
| US6992284B2 | Ion mobility TOF/MALDI/MS using drift cell alternating high and low electrical field regions | Electricity | 34 | Expired |
| US6683299B2 | Time-of-flight mass spectrometer for monitoring of fast processes | Electricity | 33 | Expired |
| US6747271B2 | Multi-anode detector with increased dynamic range for time-of-flight mass spectrometers with counting data acquisition | Electricity | 32 | Expired |
| US7223969B2 | Ion mobility TOF/MALDI/MS using drift cell alternating high and low electrical field regions | Electricity | 30 | Expired |
| US7547878B2 | Neutral/Ion reactor in adiabatic supersonic gas flow for ion mobility time-of-flight mass spectrometry | Electricity | 25 | Active |
| US6989528B2 | Gold implantation/deposition of biological samples for laser desorption three dimensional depth profiling of tissues | Electricity | 23 | Expired |
| US6639213B2 | Periodic field focusing ion mobility spectrometer | Electricity | 23 | Expired |
| US7365313B2 | Fast time-of-flight mass spectrometer with improved data acquisition system | Electricity | 23 | Active |
| US7745780B2 | Multiplex data acquisition modes for ion mobility-mass spectrometry | Electricity | 21 | Active |
| US7164122B2 | Ion mobility spectrometer | Electricity | 20 | Expired |
| US6897437B2 | Mobility spectrometer | Electricity | 19 | Expired |
| US7800054B2 | Fast time-of-flight mass spectrometer with improved dynamic range | Electricity | 19 | Active |
| US7629576B2 | Gold implantation/deposition of biological samples for laser desorption two and three dimensional depth profiling of biological tissues | Electricity | 18 | Expired |
| US7429729B2 | Multi-beam ion mobility time-of-flight mass spectrometer with bipolar ion extraction and zwitterion detection | Electricity | 12 | Active |
| US7482582B2 | Multi-beam ion mobility time-of-flight mass spectrometry with multi-channel data recording | Electricity | 11 | Active |
| US6909090B2 | Multi-anode detector with increased dynamic range for time-of-flight mass spectrometers with counting data acquisitions | Electricity | 9 | Expired |
| US7084395B2 | Time-of-flight mass spectrometer for monitoring of fast processes | Electricity | 7 | Expired |
| US7019286B2 | Time-of-flight mass spectrometer for monitoring of fast processes | Electricity | 6 | Expired |
| US7145134B2 | Multi-anode detector with increased dynamic range for time-of-flight mass spectrometers with counting data acquisitions | Electricity | 5 | Expired |
| US7081617B2 | Gas-phase purification of biomolecules by ion mobility for patterning microarrays and protein crystal growth | Electricity | 5 | Expired |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.