YSI, INC.
36Patents
24Active
36Granted
50Portfolio score
Filing activity: Mar 19, 1996 → Jan 11, 2022 · 6 expiring within 5 years
Most-cited patents
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6551496B1 | Microstructured bilateral sensor | Chemistry; Metallurgy | 443 | Expired |
| US5932799A | Microfluidic analyzer module | Physics | 393 | Expired |
| US6406605B1 | Electroosmotic flow controlled microfluidic devices | Emerging Cross-Sectional Technologies | 189 | Expired |
| US6073482A | Fluid flow module | Physics | 111 | Expired |
| US5766839A | Processes for preparing barrier layer films for use in enzyme electrodes and films made thereby | Chemistry; Metallurgy | 79 | Expired |
| US6293012A | Method of making a fluid flow module | Emerging Cross-Sectional Technologies | 63 | Expired |
| US6779383B2 | Wiper and brush device for cleaning water quality sensors | Physics | 33 | Expired |
| US8411530B2 | Multi-frequency, multi-beam acoustic doppler system | Physics | 31 | Active |
| US8555482B2 | Process of assembling a probe | Emerging Cross-Sectional Technologies | 22 | Active |
| US8488122B2 | Turbidity sensors and probes | Physics | 20 | Active |
| US6232786A | Apparatus and method for measuring conductivity | Physics | 11 | Expired |
| US8664938B2 | Replaceable probe head | Physics | 9 | Active |
| US8082810B2 | Microfluidic elastic micro-aliquotter | Physics | 7 | Active |
| US8125849B2 | Integrated multi-beam acoustic doppler discharge measurement system | Physics | 7 | Active |
| US8272262B2 | Underwater sensor apparatus | Physics | 5 | Active |
| US6770322B1 | Method of making a platform for use in a sensor in a microfluidic device | Chemistry; Metallurgy | 5 | Expired |
| US7523658B1 | Method for measuring river discharge in the presence of moving bottom | Physics | 4 | Active |
| US6397689B1 | Sample probe | Physics | 3 | Expired |
| US6020052A | Laminated membrane structure for polarographic measurement and methods of making said structures | Emerging Cross-Sectional Technologies | 2 | Expired |
| US11656180B2 | Multi excitation-multi emission fluorometer for multiparameter water quality monitoring | Emerging Cross-Sectional Technologies | 1 | Active |
| US5632882A | Electrolytes for inhibiting silver deposition on oxygen sensor cathodes and methods of use of same | Physics | 1 | Expired |
| US9702736B2 | Housing and method of making same | Emerging Cross-Sectional Technologies | 1 | Active |
| US8137641B2 | Microfluidic module including an adhesiveless self-bonding rebondable polyimide | Emerging Cross-Sectional Technologies | 1 | Active |
| US11519858B2 | Induced crosstalk circuit for improved sensor linearity | Electricity | 0 | Active |
| US10982984B2 | Technique to measure the distance between stations using DGPS/RTK GPS in the velocity area method (stationary) with an acoustic doppler current profiler | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Counts and citation impact are objective bibliographic measures.