Wei Wei
33Patents
2h-index
74Co-inventors
60Inventor score
Filing activity: Feb 27, 2002 → Apr 7, 2024
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9612204B2 | Measurement of scale inhibitor in water systems | Physics | 4 | Active |
| US11353448B2 | Methods and compositions for quantifying metabolites and proteins from single cells | Physics | 4 | Active |
| US11311940B2 | Light-driven synthesis of plasmonic nanoparticles and nanomaterials | Performing Operations; Transporting | 2 | Active |
| US8357281B2 | Multi-wavelength fluorescence detection system for multiplexed capillary electrophoresis | Physics | 2 | Active |
| US11731197B2 | Light-driven synthesis of plasmonic nanoparticles and nanomaterials | Performing Operations; Transporting | 1 | Active |
| US11016057B2 | Pulse-field multiplex capillary electrophoresis system | Physics | 1 | Active |
| US7083711B2 | Capillary electrophoresis gel especially for separation made for single stranded nucleic acid separations | Physics | 1 | Expired |
| US6878254B2 | Size separation of analytes using monomeric surfactants | Physics | 1 | Expired |
| US8101353B2 | System and method for nucleotide sequence profiling for sample identification | Chemistry; Metallurgy | 0 | Active |
| US12228568B2 | Redox-labile fluorescent probes and their surface immobilization methods for the detection of metabolites | Chemistry; Metallurgy | 0 | Active |
| US11667969B2 | Protective surface coatings for flow cells | Performing Operations; Transporting | 0 | Active |
| US12311448B2 | Light-driven synthesis of plasmonic nanoparticles and nanomaterials | Performing Operations; Transporting | 0 | Active |
| US10955332B2 | Flow cell package and method for making the same | Physics | 0 | Active |
| US9864630B2 | Starting a process using file descriptors | Physics | 0 | Active |
| US10859500B2 | Surface plasmon-mediated chemical deposition and plasmonic structures | Performing Operations; Transporting | 0 | Active |
| US11952619B2 | Arrays with quality control tracers | Chemistry; Metallurgy | 0 | Active |
| US11345123B2 | Monolithic integration of hybrid perovskite single crystals with silicon for highly sensitive x-ray detectors | Emerging Cross-Sectional Technologies | 0 | Active |
| US11630068B2 | Surface plasmon-mediated chemical deposition and plasmonic structures | Performing Operations; Transporting | 0 | Active |
| US12088245B2 | Sunlight harvesting transparent windows | Emerging Cross-Sectional Technologies | 0 | Active |
| US9518955B2 | Capillary electrophoresis fluorescent detection system | Physics | 0 | Active |
| US10193146B2 | Methods for manufacturing graphene based material | Emerging Cross-Sectional Technologies | 0 | Active |
| US10408790B2 | Bundled fiber optic capillary electrophoresis detection system | Physics | 0 | Active |
| US11834751B2 | Preparation method of copper-based graphene composite with high thermal conductivity | Chemistry; Metallurgy | 0 | Active |
| US11846580B2 | Flow cell package and method for making the same | Physics | 0 | Active |
| US11177766B2 | Sunlight harvesting transparent windows | Emerging Cross-Sectional Technologies | 0 | Active |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.