Stephen M. Lane
19Patents
13h-index
40Co-inventors
78Inventor score
Filing activity: Jul 23, 1992 → Aug 21, 2014
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6766183B2 | Long wave fluorophore sensor compounds and other fluorescent sensor compounds in polymers | Emerging Cross-Sectional Technologies | 670 | Expired |
| US6201980A | Implantable medical sensor system | Human Necessities | 623 | Expired |
| US6002954A | Detection of biological molecules using boronate-based chemical amplification and optical sensors | Physics | 397 | Expired |
| US6480730B2 | Chemical sensor system | Human Necessities | 249 | Expired |
| US6682938B1 | Glucose sensing molecules having selected fluorescent properties | Human Necessities | 203 | Expired |
| US6750311B1 | Detection of biological molecules using boronate-based chemical amplification and optical sensors | Emerging Cross-Sectional Technologies | 202 | Expired |
| US6673625B2 | Saccharide sensing molecules having enhanced fluorescent properties | Emerging Cross-Sectional Technologies | 169 | Expired |
| US6278764A | High efficiency replicated x-ray optics and fabrication method | Physics | 112 | Expired |
| US5274239A | Shielded dose calibration apparatus | Physics | 92 | Expired |
| US5712483A | X-ray grid-detector apparatus | Physics | 43 | Expired |
| US5455849A | Air-core grid for scattered x-ray rejection | Physics | 19 | Expired |
| US7301624B2 | Nanosensors based on functionalized nanoparticles and surface enhanced raman scattering | Physics | 15 | Expired |
| US7118661B2 | Nanolaminate microfluidic device for mobility selection of particles | Physics | 15 | Expired |
| US7076092B2 | High-throughput, dual probe biological assays based on single molecule detection | Physics | 9 | Expired |
| US10365220B2 | Single-cell raman spectroscopy for the non-destructive, non-invasive analysis of cells and cellular components | Physics | 2 | Active |
| US9366668B2 | Device, array, and methods for disease detection and analysis | Performing Operations; Transporting | 2 | Active |
| US6818964B2 | Selectively-etched nanochannel electrophoretic and electrochemical devices | Performing Operations; Transporting | 1 | Expired |
| US8428398B2 | Hand-held portable microarray reader for biodetection | Physics | 1 | Active |
| US7067351B2 | Selectively-etched nanochannel electrophoretic and electrochemical devices | Performing Operations; Transporting | 0 | Expired |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.