Dirk Offenberg
23Patents
2h-index
39Co-inventors
53Inventor score
Filing activity: Sep 10, 2004 → Aug 10, 2021
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US9659992B2 | Method of manufacturing an imager and imager device | Electricity | 2 | Active |
| US10411060B2 | Method of manufacturing an imager and imager device | Electricity | 2 | Active |
| US9704913B2 | Manufacturing of an imager device and imager device | Physics | 1 | Active |
| US10237534B2 | Imaging device and a method for producing a three-dimensional image of an object | Electricity | 1 | Active |
| US10692921B2 | Method of manufacturing an imager and imager device | Electricity | 1 | Active |
| US10008621B2 | Controlling of photo-generated charge carriers | Physics | 1 | Active |
| US7259060B2 | Method for fabricating a semiconductor structure | Electricity | 1 | Expired |
| US9905715B2 | Controlling of photo-generated charge carriers | Physics | 1 | Active |
| US10545225B2 | Optical sensor device with deep and shallow control electrodes | Electricity | 1 | Active |
| US7235447B2 | Fabrication method for a semiconductor structure and corresponding semiconductor structure | Electricity | 1 | Expired |
| US10541261B2 | Optical sensor device having a depleted doping region adjacent to a control electrode and method for manufacturing the optical sensor device | Physics | 1 | Active |
| US11175389B2 | Optical sensor device with deep and shallow control electrodes | Electricity | 0 | Active |
| US11869919B2 | Method for manufacturing a sensor device with a buried deep trench structure and sensor device | Electricity | 0 | Active |
| US10854669B2 | Method of manufacturing an imager and imager device | Electricity | 0 | Active |
| US7220664B2 | Fabrication method for semiconductor structure in a substrate, the semiconductor structure having at least two regions that are to be patterned differently | Electricity | 0 | Expired |
| US12148779B2 | Device for an image sensor, image sensor for an optical camera and optical camera | Electricity | 0 | Active |
| US9882600B2 | Switching device, a communication device, and a method for processing a carrier | Electricity | 0 | Active |
| US10700221B2 | Microlens having a carrier-free optical interference filter | Electricity | 0 | Active |
| US10707362B2 | Controlling of photo-generated charge carriers | Physics | 0 | Active |
| US9905609B2 | Manufacturing of an imager device and imager device | Physics | 0 | Active |
| US12154921B2 | Image sensor and device for an image sensor | Electricity | 0 | Active |
| US9984917B2 | Semiconductor device with an interconnect and a method for manufacturing thereof | Electricity | 0 | Active |
| US7115501B2 | Method for fabricating an integrated circuit device with through-plating elements and terminal units | Electricity | 0 | Expired |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.