Iwao Sugiura
14Patents
6h-index
36Co-inventors
62Inventor score
Filing activity: Mar 5, 2001 → Sep 11, 2015
Most-cited inventions
| Patent | Title | Area | Cited by | Status |
|---|---|---|---|---|
| US6613834B2 | Low dielectric constant film material, film and semiconductor device using such material | Emerging Cross-Sectional Technologies | 26 | Expired |
| US7483818B2 | Structural analysis program, a structural analysis method, a structural analysis apparatus, and a production process of a semiconductor integrated circuit | Physics | 24 | Expired |
| US6780498B2 | Silicon-based composition, low dielectric constant film, semiconductor device, and method for producing low dielectric constant film | Emerging Cross-Sectional Technologies | 15 | Expired |
| US6958525B2 | Low dielectric constant film material, film and semiconductor device using such material | Emerging Cross-Sectional Technologies | 8 | Expired |
| US8373786B2 | Solid-state imaging device, manufacturing method thereof, and electronic device | Electricity | 7 | Active |
| US6727515B2 | Insulation film forming material, insulation film, method for forming the insulation film, and semiconductor device | Electricity | 7 | Expired |
| US8759933B2 | Solid-state image pickup element, method of manufacturing the same, and electronic apparatus using the same | Electricity | 4 | Active |
| US7642650B2 | Semiconductor device having a pillar structure | Electricity | 4 | Expired |
| US9099534B2 | Manufacturing method of semiconductor device, semiconductor device and electronic apparatus | Electricity | 2 | Active |
| US9171877B2 | Semiconductor imaging device having ligth transmission layers formed relative to a guard ring structure in a predetermined manner | Emerging Cross-Sectional Technologies | 2 | Active |
| US7235866B2 | Low dielectric constant film material, film and semiconductor device using such material | Emerging Cross-Sectional Technologies | 1 | Expired |
| US8786089B2 | Manufacturing method of semiconductor device, semiconductor device and electronic apparatus | Electricity | 1 | Active |
| US9985065B2 | Solid-state imaging device | Emerging Cross-Sectional Technologies | 0 | Active |
| US7170177B2 | Semiconductor apparatus | Electricity | 0 | Expired |
Source: USPTO / EPO open patent data. Inventor disambiguation is heuristic; counts are objective bibliographic measures.